News
Why choose Ecoinno® products?
Why choose Ecoinno® products?
Ecoinno® products ✅
Current available disposable plastic cups, meal boxs, and papercups, boxes ❌
Current available disposable plastic cups, meal boxs, and papercups, boxes ❌
| ✅Ecoinno® products contain no PFAS or microplastics, made from natural materials, and are environmentally friendly. |
❌ Plastic boxes and cups: contain PFAS and microplastics, which are particularly harmful to health and the environment. |
| ✅ Ecoinno® products do not have water-based or PE/PLA/CPLA coatings; made from 100% plant fibers. | ❌ Water-based (polymer) coatings, PE, PLA/CPLA coatings and lids: do not decompose, can leach under heat, harmful to health and environment. |
| ✅ Ecoinno® GCM® products can be used across a wide temperature range (-196°C to +220°C), suitable for baking, shock freezing, storage, reheating, and serving in one meal box. | ❌ Commercial paper and plastic meal boxes are not heat-resistant and are less suitable for freezing. |
| ✅ Microwave, oven, steamer, andair fryer safe. | ❌ Heating releases toxic chemicals, coatings break down making it very dangerous for health. |
| ✅ Flavor-neutral, preserves the taste and aroma of foods. | ❌ Unpleasant plastic smell, chemical released when heated. |
| ✅ Oil-resistant (GCM®), very durable, stackable, excellent for food and drink transport. | ❌ Due to toxic plastics or coatings, they are partly oil-resistant, thin, and weak materials. |
| ✅ Sustainable raw material: fast-growing green plant fibers; no need to cut down trees or harm forests. | ❌ Plastic manufacturing is highly polluting and unsustainable; trees and forests are cut down for paper products. |
| ✅ 100% compostable, biodegrades in about 75 days in soil, fitting into a circular economy. | ❌ Plastic does not biodegrade; coated paper meal boxes are not recycled and pollute the environment. |
| ✅ Certified with TÜV Marine, unique on the market. | ❌ They lack TÜV Marine certification and are dangerous to marine and wildlife. |
| ✅ Fully compliant with EU regulations and directives for single-use products. | ❌ In the EU, they want to reduce its use due to its harmful effects on humans and nature. |
The impact of microplastics on the gastrointestinal tract
Interesting connections have been found between microplastics and gut health in university students, according to research conducted at Shanxi Medical University. The study showed that microplastics were present in all participants in varying amounts, ranging from about 171 to 269 particles per 100 grams.